| | Dealer Price | Enduser Price |
| - HDD Toshiba/IBM/ Fujitsu (second) 4.8 Gb/ 4200RPM | 175,000 | 200,000 |
| - HDD Toshiba/IBM/ Fujitsu (second) 6 Gb/ 4200 RPM | 200,000 | 225,000 |
| - HDD Toshiba/IBM/ Fujitsu (second) 10 Gb/ 4200 RPM | 250,000 | 275,000 |
| - HDD Toshiba/IBM/ Fujitsu (second) 12 Gb/ 4200 RPM | 300,000 | 325,000 |
| - HDD Toshiba/IBM/ Fujitsu (second) 20 Gb/ 4200 RPM | 350,000 | 375,000 |
| - HDD Toshiba/IBM/ Fujitsu (second) 30 Gb/ 4200 RPM | 450,000 | 475,000 |
| - HDD Toshiba/IBM/ Fujitsu (second) 40 Gb/ 4200 RPM | 550,000 | 575,000 |
| - HDD Toshiba/IBM/ Fujitsu (new) 20 Gb/ 4200 RPM | 450,000 | 500,000 |
| - HDD Toshiba/IBM/ Fujitsu (new) 30 Gb/ 4200 RPM | 550,000 | 600,000 |
| - HDD Toshiba/IBM/ Fujitsu (new) 40 Gb/ 4200 RPM | 650,000 | 700,000 |
Wednesday, May 14, 2008
tes
Subscribe to:
Post Comments (Atom)
0 komentar:
Post a Comment